Quebec Hockey League
Bienvenue sur Québec Hockey League !
Quebec Hockey League
Bienvenue sur Québec Hockey League !



 
PortailAccueilRechercherDernières imagesS'enregistrerConnexion
-20%
Le deal à ne pas rater :
Ecran PC GIGABYTE 28″ LED M28U 4K ( IPS, 1 ms, 144 Hz, FreeSync ...
399 € 499 €
Voir le deal

 

 Detroit Red Wings

Aller en bas 
3 participants
Aller à la page : Précédent  1, 2, 3
AuteurMessage
mat paq
Légende
mat paq


Messages : 46911
Date d'inscription : 03/04/2011
Localisation : Amqui

Detroit Red Wings - Page 3 Empty
MessageSujet: Detroit Red Wings   Detroit Red Wings - Page 3 EmptyDim 27 Déc - 9:07

Rappel du premier message :

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Jurco R Detroit Red Wings - Page 3 830718835 22 900000 3 70 67 74 73 70 65 75 67 85 58 58 57 70 69 70
Justin Abdelkader R Detroit Red Wings - Page 3 830718835 28 1800000 2 67 65 63 85 73 74 78 73 67 74 58 76 65 77 72
Mitchell Callahan R Detroit Red Wings - Page 3 830718835 23 600000* 2 55 43 41 72 64 67 63 65 67 56 59 66 46 67 64
Riley Sheahan C Detroit Red Wings - Page 3 830718835 23 950000 2 65 64 66 73 76 67 75 68 72 76 65 64 65 72 71
Brad Richards C Detroit Red Wings - Page 3 830718835 35 3000000 2 75 79 76 75 74 68 78 75 79 73 75 67 76 72 74
Luke Glendening C Detroit Red Wings - Page 3 830718835 26 628333 3 52 58 56 74 73 71 73 65 74 75 61 63 55 72 69
Henrik Zetterberg C Detroit Red Wings - Page 3 830718835 34 6083333 7 80 81 83 78 78 69 85 83 75 69 78 74 81 75 79
Johan Franzen L Detroit Red Wings - Page 3 830718835 35 3954545 6 78 73 74 76 76 72 77 73 79 64 65 75 75 74 74
Drew Miller L Detroit Red Wings - Page 3 830718835 31 1350000 2 55 54 60 75 75 73 72 67 88 57 63 73 56 74 69
Teemu Pulkkinen L Detroit Red Wings - Page 3 830718835 23 735000 2 68 63 69 58 59 54 74 66 86 56 54 59 66 57 66
Pavel Datsyuk L Detroit Red Wings - Page 3 830718835 36 7500000 3 80 81 99 82 83 67 88 76 78 79 72 63 86 77 80
Darren Helm L Detroit Red Wings - Page 3 830718835 28 2125000 2 63 55 54 79 72 79 87 70 68 75 65 68 57 76 72
Gustav Nyquist L Detroit Red Wings - Page 3 830718835 25 4750000 5 79 76 80 70 72 65 81 78 83 72 58 64 78 69 74
Tomas Tatar L Detroit Red Wings - Page 3 830718835 24 2750000 3 71 70 79 67 67 63 78 74 77 62 58 60 73 65 70
Brendan Smith D Detroit Red Wings - Page 3 830718835 26 2750000 3 60 58 67 73 74 68 74 75 71 55 60 62 61 71 69
Kyle Quincey D Detroit Red Wings - Page 3 830718835 29 4250000 2 60 58 67 72 72 71 74 78 71 52 63 76 61 71 69
Jakub Kindl D Detroit Red Wings - Page 3 830718835 28 2400000 3 58 51 67 78 78 72 74 78 72 50 59 65 58 76 71
Danny Dekeyser D Detroit Red Wings - Page 3 830718835 25 2187500 2 68 58 65 77 75 70 76 77 78 52 61 67 63 74 71
Niklas Kronwall D Detroit Red Wings - Page 3 830718835 34 4750000 5 75 76 78 77 79 82 79 85 70 50 65 78 76 79 76
Jonathan Ericsson D Detroit Red Wings - Page 3 830718835 31 4250000 6 48 40 48 78 79 78 75 84 70 55 58 79 45 78 71
Adam Almquist D Detroit Red Wings - Page 3 830718835 24 800000 4 61 68 72 66 65 57 73 70 76 52 54 53 67 62 66
Mike Green D Detroit Red Wings - Page 3 830718835 29 6000000 4 81 76 80 70 66 65 83 84 80 46 65 64 79 67 73
Petr Mrazek G Detroit Red Wings - Page 3 830718835 23 737500 2 68 67 67 68 67 68 70 67 80 65 59 61 67 67 69
Jimmy Howard G Detroit Red Wings - Page 3 830718835 31 5291666 5 76 77 76 76 76 77 75 76 75 74 65 71 76 76 75

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colin Campbell R KCB 24 199500* 2 54 53 53 59 48 53 54 55 79 53 52 57 53 53 60
Anthony Mantha R KCB 20 258999,9* 4 58 51 53 50 45 49 55 56 77 45 50 50 54 48 57
Martin Frk R KCB 21 191749,8* 3 54 55 54 47 47 45 50 54 67 64 50 55 54 46 58
Zach Nastasiuk R KCB 20 191749,8* 4 42 38 40 51 46 49 50 45 82 58 50 51 40 48 55
Marek Tvrdon R KCB 22 620000 2 53 55 54 51 48 48 55 53 71 46 52 53 54 49 58
Andy Miele C KCB 27 575000 2 63 57 63 66 65 58 72 66 67 65 55 61 61 63 66
Louis-Marc Aubry C KCB 23 172500* 2 49 48 49 50 48 55 52 50 65 50 53 55 48 51 57
Joakim Andersson C KCB 26 815000 2 59 57 60 71 71 70 67 62 74 64 61 63 58 70 67
Andreas Athanasiou C KCB 20 188499,9* 3 62 58 64 58 54 52 68 61 83 56 58 45 61 54 64
Daniel Cleary L KCB 36 950000 2 64 60 61 74 74 68 77 65 58 61 66 64 61 72 68
Tyler Bertuzzi L KCB 20 193500* 4 34 25 30 48 35 54 48 54 40 44 54 60 29 45 52
Eric Tangradi L KCB 26 575000 2 58 54 57 72 65 70 70 65 86 55 62 70 56 69 67
Tomas Nosek L KCB 22 237750* 2 57 62 61 58 57 51 66 64 81 60 50 50 60 55 63
Brian Lashoff D KCB 24 725000 2 41 44 53 73 76 70 72 74 78 55 51 67 46 73 68
Robbie Russo D KCB 22 204000* 3 47 48 49 47 43 45 55 48 74 48 53 45 48 45 57
Richard Nedomlel D KCB 21 183499,8* 2 37 31 31 45 49 49 48 47 65 47 54 52 33 47 54
Nick Jensen D KCB 24 176250* 3 49 46 55 56 55 53 59 56 82 48 52 51 50 54 62
Alexei Marchenko D KCB 23 666666 2 61 62 65 64 66 61 68 66 86 54 55 62 62 63 66
Xavier Ouellet D KCB 21 201000* 2 51 54 61 67 67 61 68 65 73 50 59 60 55 65 64
Ryan Sproul D KCB 22 186000* 2 55 56 53 64 65 60 65 70 73 50 61 62 54 63 64
Jake Paterson G KCB 21 188499,9* 3 48 49 49 48 48 47 50 52 73 48 50 49 48 47 56
Jared Coreau G KCB 23 180000* 2 56 57 56 58 56 57 58 54 75 56 54 55 56 57 63
Tom McCollum G KCB 25 180000* 2 55 56 52 53 51 53 56 54 62 51 54 52 54 52 59


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Hampus Melen R Detroit Red Wings - Page 3 2471358764 20 525000* 0 D D D D- D- D- C- D B- D C- D- D D- C-
Evgeni Svechnikov R Detroit Red Wings - Page 3 1381822795 18 750005* 0 D D C- D- D- D- D D B- D D D- D D- C-
Alexander Kadeykin C Detroit Red Wings - Page 3 2471358764 21 525000* 0 C- C- C- C- C- D C- C- B C- C- C- C- C- C-
Dylan Larkin C Detroit Red Wings - Page 3 1381822795 18 925000 4 D D D D D D C- D C C- C- D D D C-
Axel Holmstrom C Detroit Red Wings - Page 3 1381822795 18 717500* 4 D D D D D D C- D A- C- C- D D D C-
Chase Pearson C Detroit Red Wings - Page 3 1381822795 17 525005* 0 D D D D D D- C- D B- D D D D D C-
Dominic Turgeon C Detroit Red Wings - Page 3 1381822795 19 692500* 4 D D D D D D C- D A- C- C- C- D D C-
Christoffer Ehn C Detroit Red Wings - Page 3 1381822795 19 525000* 0 D D D C- C- C- C- D B C- C- C- D C- C-
Julius Vahatalo L Detroit Red Wings - Page 3 2471358764 20 525000* 0 D D C- D D- D- D C- B C- C- C- D D- C-
David Pope L Detroit Red Wings - Page 3 2471358764 20 525000* 0 D D D D- D- D- D D B- D C- D D D- C-
Adam Marsh L Detroit Red Wings - Page 3 1381822795 17 525005* 0 D D D D- D- D- D D B- D D D- D D- C-
Patrick Holway D Detroit Red Wings - Page 3 1381822795 18 525000* 0 D D D D D D- C- D C D D D D D C-
Joe Hicketts D Detroit Red Wings - Page 3 1381822795 19 588333* 4 D C- C- D D D- C- C- A- D C- D- C- D C-
James De Haas D Detroit Red Wings - Page 3 2471358764 21 525000* 0 D- F F D D D D D B- C C- C- F D C-
Mike McKee D Detroit Red Wings - Page 3 2471358764 21 525000* 0 D D D C- D C- D C- C- C- C- C- D C- C-
Vili Saarijarvi D Detroit Red Wings - Page 3 1381822795 18 692500* 4 D D C- C- C- D C- C- B D C- D D C- C-
Joren Van Pottelberghe G Detroit Red Wings - Page 3 1381822795 18 525005* 0 D D D D D D C- D B- D D D D D C-
Chase Perry G Detroit Red Wings - Page 3 1381822795 19 750000* 0 D C- D D D D C- C- B- D C- C- D D C-




Columbus Blue Jackets

_________
Revenir en haut Aller en bas

AuteurMessage
mat paq
Légende
mat paq


Messages : 46911
Date d'inscription : 03/04/2011
Localisation : Amqui

Detroit Red Wings - Page 3 Empty
MessageSujet: Re: Detroit Red Wings   Detroit Red Wings - Page 3 EmptyMer 23 Nov - 9:10

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colin White R Detroit Red Wings - Page 3 830718835 26 2000000 3 74 75 75 75 75 68 73 81 78 76 71 71 74 72 75
Derek Stalker R Detroit Red Wings - Page 3 830718835 20 600000 1 75 69 70 54 50 48 74 77 75 44 66 68 71 50 69
Nick Merkley R Detroit Red Wings - Page 3 830718835 26 1500000 1 66 81 80 62 69 58 82 83 71 74 55 65 75 63 72
Slava Moiseev R Detroit Red Wings - Page 3 830718835 21 525000 2 77 72 77 60 69 60 77 81 78 54 64 70 75 63 73
Zemgus Girgensons C Detroit Red Wings - Page 3 830718835 29 2000000 2 70 73 75 73 75 68 75 78 76 76 68 75 72 72 75
Evgeni Kuznetsov C Detroit Red Wings - Page 3 830718835 31 5400000* 2 81 83 83 74 83 67 82 76 76 75 63 80 82 74 76
Karel Seba C Detroit Red Wings - Page 3 830718835 23 3800000 4 99 71 74 59 60 37 83 90 88 84 71 45 81 52 75
Jan Kovar C Detroit Red Wings - Page 3 830718835 33 2500000 2 72 76 78 71 78 60 78 74 76 76 60 75 75 69 74
Jori Lehtera L Detroit Red Wings - Page 3 830718835 35 3600000 2 72 78 81 71 78 75 82 69 70 65 65 73 77 74 75
Patrik Berglund L Detroit Red Wings - Page 3 830718835 35 3600000 2 74 74 75 75 75 82 75 63 82 76 64 75 74 77 75
Xavier Parent L Detroit Red Wings - Page 3 830718835 22 1500000* 2 71 64 79 64 70 59 69 66 68 77 48 43 71 64 68
Vladimir Tarasenko L Detroit Red Wings - Page 3 830718835 31 7500000 4 97 81 81 72 77 73 81 63 80 83 62 77 86 74 77
Mikhail Sergachev D Detroit Red Wings - Page 3 830718835 25 2850000 2 80 55 78 74 71 98 61 79 70 99 61 62 71 81 76
Julius Honka D Detroit Red Wings - Page 3 830718835 27 4000000* 3 72 84 78 78 78 55 78 84 75 80 51 78 78 70 76
Jason Weight D Detroit Red Wings - Page 3 830718835 20 575000 2 53 56 56 69 59 72 53 62 14 28 53 80 55 66 58
Max Gildon D Detroit Red Wings - Page 3 830718835 24 3500000 3 63 92 65 73 70 89 78 57 78 90 51 58 73 77 75
Jeff Petry D Detroit Red Wings - Page 3 830718835 35 3400000 1 65 74 72 74 87 83 78 54 74 63 62 65 70 81 73
Kris Letang D Detroit Red Wings - Page 3 830718835 36 6500000 3 81 80 85 81 76 67 88 91 83 48 73 84 82 74 79
Jared Spurgeon D Detroit Red Wings - Page 3 830718835 33 2000000 2 70 71 76 78 78 70 78 68 86 64 64 78 72 75 75
Jim Green G Detroit Red Wings - Page 3 830718835 22 525000 1 79 80 78 79 78 80 78 80 86 58 54 58 79 79 74
Mikhail Denisov G Detroit Red Wings - Page 3 830718835 25 1000000 3 73 73 74 73 73 73 73 64 80 74 52 47 73 73 71
Carey Price G Detroit Red Wings - Page 3 830718835 36 8800000 1 82 83 83 82 81 83 82 99 83 82 76 79 82 82 83


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Maxmilian Houzvicka R KCB 21 525000 2 60 54 65 53 49 68 63 70 60 48 56 58 59 56 60
Jorge Page R KCB 22 550000 1 71 45 41 62 64 64 59 50 82 60 50 62 52 63 59
Zoltan Loidl R KCB 24 575000 1 66 47 69 41 45 43 62 63 87 64 51 61 60 43 61
Maxmilian Ruzika R KCB 23 525000 1 47 74 42 55 45 40 54 64 67 48 62 48 54 46 57
Doug King C KCB 21 525000 2 53 65 62 48 52 45 70 71 63 67 60 55 60 48 62
Logan Brown C KCB 25 800000 3 56 63 67 59 64 77 64 71 81 67 55 59 62 66 67
Grant Mismash C KCB 24 550000 1 56 70 53 54 55 75 75 68 68 69 46 51 59 61 65
Norbert Kadera C KCB 23 525000 1 42 45 58 37 38 30 62 67 60 68 51 54 48 35 56
Mark Kay C KCB 21 525000 2 51 50 55 38 41 43 55 58 86 58 55 49 52 40 56
Sullivan Sparkes C KCB 24 575000 1 73 52 52 52 56 65 61 61 76 72 46 50 59 57 63
Jonathan Chevalier L KCB 22 525000 1 53 52 53 55 57 40 55 44 85 52 59 55 52 50 59
Krystof Lamich L KCB 25 850000 3 63 64 73 52 73 52 73 61 76 71 68 73 66 59 71
German Rubtsov L KCB 25 700000 3 51 75 51 57 75 66 55 65 78 67 50 59 59 66 65
Jens Looke L KCB 26 950000 1 65 76 77 76 65 70 76 76 82 72 47 70 72 70 72
Kristoffer Kihlstedt D KCB 23 550000 1 40 49 45 73 76 69 76 66 81 75 44 64 44 72 66
Alexei Popovvych D KCB 22 525000 1 38 38 40 52 51 40 56 61 87 45 53 54 38 47 56
Chad Krys D KCB 25 3000000 2 76 73 70 75 70 55 75 71 80 72 54 56 73 66 72
James De Haas D KCB 29 750000 1 40 46 42 74 72 71 50 77 78 73 51 72 42 72 67
Xavier Ouellet D KCB 30 1500000 1 55 85 56 78 78 71 78 59 73 71 59 80 65 75 72
Ludwig Bystrom D KCB 29 780000* 2 88 56 67 78 79 71 65 76 76 93 54 78 70 76 74
Pavel Kartusev D KCB 22 525000 1 46 56 47 60 59 55 59 70 85 58 55 59 49 58 63
Jackson Whistle G KCB 28 800000 3 50 49 49 48 45 52 49 57 73 42 49 56 49 48 56
Jack Lafontaine G KCB 25 900000 3 60 61 60 61 60 60 60 65 60 60 51 61 60 60 62


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pasi Ilonen R Detroit Red Wings - Page 3 1381822795 18 100000 0 C C- C- D- D- D- C- C- A- D- C- C- C- D- C
Radovan Kozak R Detroit Red Wings - Page 3 1381822795 19 100000 0 D C- C- D D- D- C- D B D- C- C C- D- C-
Anssi Halvoni R Detroit Red Wings - Page 3 2471358764 20 100000 0 C- C C- D- D D- C- D- B- D- C- C- C- D- C-
Kristoffer Sjögren R Detroit Red Wings - Page 3 1381822795 19 100000 0 D D D D- D D C- C- B- D C- C- D D C-
Kirk Reid C Detroit Red Wings - Page 3 1381822795 18 100000 0 C- B- C- D D D C C B C C C C D C-
Darren Coffey C Detroit Red Wings - Page 3 1381822795 17 100000 0 D C D D- D D- C- D B- C- C- D- C- D- C-
Joel Ranford C Detroit Red Wings - Page 3 1381822795 17 100000 0 D D- D C- C- C- C- C C C- C C- D C- C-
Michel Levasseur L Detroit Red Wings - Page 3 1381822795 18 100000 0 C- D C- C- D C- C C- B- D- C C C- D C-
Tony Bolen L Detroit Red Wings - Page 3 1381822795 19 100000 0 C D C- D- D- F C- C C D C F- C- D- C-
James Dollas G Detroit Red Wings - Page 3 1381822795 19 100000 0 D D D D D D C- D C F C- C D D C-




Columbus Blue Jackets

_________
Revenir en haut Aller en bas
mat paq
Légende
mat paq


Messages : 46911
Date d'inscription : 03/04/2011
Localisation : Amqui

Detroit Red Wings - Page 3 Empty
MessageSujet: Re: Detroit Red Wings   Detroit Red Wings - Page 3 EmptySam 26 Nov - 9:28

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Slava Moiseev R Detroit Red Wings - Page 3 830718835 21 525000 2 77 72 77 60 68 60 78 81 78 54 64 71 75 62 73
Pasi Ilonen R Detroit Red Wings - Page 3 830718835 18 650000* 3 66 54 59 33 41 38 59 64 89 37 60 58 59 37 61
Derek Stalker R Detroit Red Wings - Page 3 830718835 20 600000 1 77 69 70 54 51 49 75 77 75 46 66 68 72 51 69
Nick Merkley R Detroit Red Wings - Page 3 830718835 26 1500000 1 66 81 80 62 69 58 82 82 71 74 55 65 75 63 72
Colin White R Detroit Red Wings - Page 3 830718835 26 2000000 3 74 75 75 75 75 68 73 78 78 76 71 71 74 72 75
Zemgus Girgensons C Detroit Red Wings - Page 3 830718835 29 2000000 2 70 73 75 73 75 68 75 75 76 76 68 75 72 72 74
Evgeni Kuznetsov C Detroit Red Wings - Page 3 830718835 31 5400000* 2 81 83 83 74 83 67 82 76 76 75 63 80 82 74 76
Jan Kovar C Detroit Red Wings - Page 3 830718835 33 2500000 2 72 76 78 71 78 60 78 74 76 76 60 75 75 69 74
Sam Reinhart C Detroit Red Wings - Page 3 830718835 27 5500000 3 74 85 84 66 64 71 87 55 94 74 60 73 81 67 75
Karel Seba C Detroit Red Wings - Page 3 830718835 23 3800000 4 99 71 74 58 60 37 83 88 88 84 71 45 81 51 74
Jori Lehtera L Detroit Red Wings - Page 3 830718835 35 3600000 2 72 78 81 71 78 75 82 69 70 65 65 73 77 74 75
Patrik Berglund L Detroit Red Wings - Page 3 830718835 35 3600000 2 74 74 75 75 75 82 75 63 82 76 64 75 74 77 75
Vladimir Tarasenko L Detroit Red Wings - Page 3 830718835 31 7500000 4 97 81 81 72 77 73 81 63 80 83 62 77 86 74 77
Xavier Parent L Detroit Red Wings - Page 3 830718835 22 1500000* 2 71 64 79 64 70 59 69 66 68 78 48 43 71 64 68
Julius Honka D Detroit Red Wings - Page 3 830718835 27 4000000* 3 72 84 78 78 78 55 78 83 75 80 51 78 78 70 76
Max Gildon D Detroit Red Wings - Page 3 830718835 24 3500000 3 63 92 65 73 70 89 78 59 78 90 51 60 73 77 75
Jason Weight D Detroit Red Wings - Page 3 830718835 20 575000 2 53 56 58 69 61 74 53 62 14 28 53 80 55 68 58
Kris Letang D Detroit Red Wings - Page 3 830718835 36 6500000 3 81 80 85 81 76 67 88 91 83 48 73 84 82 74 79
Jeff Petry D Detroit Red Wings - Page 3 830718835 35 3400000 1 65 74 72 74 87 83 78 54 74 63 62 65 70 81 73
Jared Spurgeon D Detroit Red Wings - Page 3 830718835 33 2000000 2 70 71 76 78 78 70 78 68 86 64 64 78 72 75 75
Jim Green G Detroit Red Wings - Page 3 830718835 22 525000 1 78 78 78 78 80 78 79 78 86 58 54 59 78 78 74
Mikhail Denisov G Detroit Red Wings - Page 3 830718835 25 1000000 3 75 73 73 73 73 73 73 64 80 74 52 47 73 73 71
Carey Price G Detroit Red Wings - Page 3 830718835 36 8800000 1 82 83 83 82 81 83 82 99 83 82 76 79 82 82 83


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Maxmilian Houzvicka R KCB 21 525000 2 60 54 65 53 49 68 64 70 60 48 56 58 59 56 60
Jorge Page R KCB 22 550000 1 71 45 41 62 64 64 60 54 82 60 50 62 52 63 60
Anssi Halvoni R KCB 20 195000* 3 52 61 55 38 42 40 54 42 71 38 56 53 56 40 53
Zoltan Loidl R KCB 24 575000 1 66 47 69 41 46 43 62 64 87 64 51 61 60 43 61
Maxmilian Ruzika R KCB 23 525000 1 47 74 42 55 46 40 54 65 67 48 62 48 54 47 57
Mark Kay C KCB 21 525000 2 51 50 55 38 41 43 55 58 86 58 55 49 52 40 56
Doug King C KCB 21 525000 2 53 65 64 48 52 45 70 70 63 67 60 56 60 48 62
Norbert Kadera C KCB 23 525000 1 42 45 58 37 39 30 62 67 60 68 51 55 48 35 56
Logan Brown C KCB 25 800000 3 56 63 67 59 64 77 65 71 81 67 55 59 62 66 67
Sullivan Sparkes C KCB 24 575000 1 73 52 52 52 57 65 61 62 76 72 46 50 59 58 63
Grant Mismash C KCB 24 550000 1 56 70 55 54 56 75 74 68 68 69 46 51 60 61 65
German Rubtsov L KCB 25 700000 3 51 75 51 57 75 66 57 65 78 67 50 59 59 66 65
Jens Looke L KCB 26 950000 1 65 76 76 76 65 70 76 76 82 72 47 70 72 70 71
Krystof Lamich L KCB 25 850000 3 63 64 75 52 73 52 73 62 76 71 68 73 67 59 71
Jonathan Chevalier L KCB 22 525000 1 53 52 53 55 57 40 55 44 85 52 59 55 52 50 59
James De Haas D KCB 29 750000 1 40 46 42 72 72 71 50 75 78 73 51 72 42 71 67
Xavier Ouellet D KCB 30 1500000 1 55 85 56 78 78 71 80 59 73 71 59 78 65 75 72
Kristoffer Kihlstedt D KCB 23 550000 1 40 49 45 73 76 69 76 66 81 75 44 68 44 72 66
Ludwig Bystrom D KCB 29 780000* 2 88 56 67 78 78 71 65 76 76 93 54 78 70 75 74
Alexei Popovvych D KCB 22 525000 1 38 38 40 52 51 40 56 61 87 45 53 54 38 47 56
Pavel Kartusev D KCB 22 525000 1 46 56 47 60 59 55 59 70 85 58 55 59 49 58 63
Chad Krys D KCB 25 3000000 2 76 73 70 75 70 55 75 72 80 72 54 56 73 66 72
Jackson Whistle G KCB 28 800000 3 50 49 49 50 45 52 49 57 73 42 49 56 49 49 57
Jack Lafontaine G KCB 25 900000 3 60 61 60 61 60 60 60 65 60 60 51 61 60 60 62


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Radovan Kozak R Detroit Red Wings - Page 3 1381822795 19 100000 0 D C- D D D- D- C- D B D- C- C D D- C-
Kristoffer Sjögren R Detroit Red Wings - Page 3 1381822795 19 100000 0 D D D D- D D C- C- B- D C- C- D D C-
Kirk Reid C Detroit Red Wings - Page 3 1381822795 18 100000 0 C- B- C- D D D C C B C C C C- D C-
Joel Ranford C Detroit Red Wings - Page 3 1381822795 17 100000 0 D D- D C- C- C- C- C C C- C C- D C- C-
Darren Coffey C Detroit Red Wings - Page 3 1381822795 17 100000 0 D C D D- D D- C- D B- C- C- D- C- D- C-
Tony Bolen L Detroit Red Wings - Page 3 2471358764 20 100000 0 C D C- D- D- F C- C C D C F- C- D- C-
Michel Levasseur L Detroit Red Wings - Page 3 1381822795 18 100000 0 C- D C- C- D C- C C- B- D- C C C- D C-
James Dollas G Detroit Red Wings - Page 3 1381822795 19 100000 0 D D D D D D C- D C F C- C D D C-




Columbus Blue Jackets

_________
Revenir en haut Aller en bas
mat paq
Légende
mat paq


Messages : 46911
Date d'inscription : 03/04/2011
Localisation : Amqui

Detroit Red Wings - Page 3 Empty
MessageSujet: Re: Detroit Red Wings   Detroit Red Wings - Page 3 EmptySam 3 Déc - 8:13

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Slava Moiseev R Detroit Red Wings - Page 3 830718835 21 525000 2 78 71 77 60 69 60 79 81 78 57 64 71 75 63 73
Colin White R Detroit Red Wings - Page 3 830718835 26 2000000 3 74 75 75 75 75 68 73 76 78 76 71 73 74 72 75
Nick Merkley R Detroit Red Wings - Page 3 830718835 26 1500000 1 66 81 82 62 69 58 83 82 71 74 55 65 76 63 72
Sam Reinhart R Detroit Red Wings - Page 3 830718835 28 5500000 3 74 85 82 66 64 71 82 58 94 74 60 73 80 67 75
Derek Stalker R Detroit Red Wings - Page 3 830718835 20 600000 1 79 69 71 54 51 49 82 77 75 48 66 68 73 51 70
Zemgus Girgensons C Detroit Red Wings - Page 3 830718835 29 2000000 2 70 73 75 73 75 68 75 75 76 76 68 75 72 72 74
Evgeni Kuznetsov C Detroit Red Wings - Page 3 830718835 31 5400000* 2 81 83 83 74 83 67 82 76 76 75 63 80 82 74 76
Karel Seba C Detroit Red Wings - Page 3 830718835 23 3800000 4 99 71 74 59 60 37 82 83 88 84 71 46 81 52 74
Jan Kovar C Detroit Red Wings - Page 3 830718835 33 2500000 2 72 76 78 71 78 60 78 74 76 76 60 75 75 69 74
Jori Lehtera L Detroit Red Wings - Page 3 830718835 35 3600000 2 72 78 81 71 78 75 82 69 70 65 65 73 77 74 75
Patrik Berglund L Detroit Red Wings - Page 3 830718835 35 3600000 2 74 74 75 75 75 82 75 63 82 76 64 75 74 77 75
Xavier Parent L Detroit Red Wings - Page 3 830718835 22 1500000* 2 71 64 81 64 70 59 69 66 68 78 48 43 72 64 68
Vladimir Tarasenko L Detroit Red Wings - Page 3 830718835 31 7500000 4 97 81 81 72 77 73 81 64 80 83 62 77 86 74 77
Ludwig Bystrom D Detroit Red Wings - Page 3 830718835 29 2600000* 2 88 56 67 78 78 71 65 76 76 93 54 78 70 75 74
Jason Weight D Detroit Red Wings - Page 3 830718835 20 575000 2 55 56 58 69 61 76 53 62 14 28 53 80 56 68 59
Max Gildon D Detroit Red Wings - Page 3 830718835 24 3500000 3 63 92 65 72 71 89 78 65 78 90 51 64 73 77 76
Julius Honka D Detroit Red Wings - Page 3 830718835 27 4000000* 3 72 84 77 78 78 55 78 78 75 80 51 78 77 70 75
Jeff Petry D Detroit Red Wings - Page 3 830718835 35 3400000 1 65 74 72 74 87 83 78 54 74 63 62 65 70 81 73
Jared Spurgeon D Detroit Red Wings - Page 3 830718835 34 2000000 2 70 71 76 78 78 70 78 68 86 64 64 78 72 75 75
Kris Letang D Detroit Red Wings - Page 3 830718835 36 6500000 3 81 80 85 81 76 67 88 91 83 48 73 84 82 74 79
Jim Green G Detroit Red Wings - Page 3 830718835 22 525000 1 79 78 78 78 80 79 78 78 86 58 54 60 78 79 74
Carey Price G Detroit Red Wings - Page 3 830718835 36 8800000 1 82 83 83 82 81 83 82 99 83 82 76 79 82 82 83


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Maxmilian Houzvicka R KCB 21 525000 2 60 54 63 59 45 70 63 71 60 53 56 59 59 58 61
Anssi Halvoni R KCB 20 195000* 3 52 60 55 40 40 42 52 51 71 43 56 53 55 40 54
Jorge Page R KCB 22 550000 1 73 46 45 61 63 62 57 58 82 61 50 62 54 62 60
Grady Carrie R KCB 23 370000 1 57 74 58 41 39 50 52 53 61 50 62 64 63 43 59
Zoltan Loidl R KCB 25 575000 1 64 42 63 42 47 40 58 64 87 64 51 61 56 43 60
Maxmilian Ruzika R KCB 24 525000 1 47 75 45 62 48 44 59 65 67 56 62 49 55 51 60
Grant Mismash C KCB 24 550000 1 54 71 48 55 55 76 75 66 68 71 46 54 57 62 65
Norbert Kadera C KCB 23 525000 1 42 45 60 37 39 30 63 68 60 68 51 57 49 35 56
Mark Kay C KCB 21 525000 2 51 50 55 38 41 43 55 58 86 58 55 55 52 40 57
