Quebec Hockey League
Bienvenue sur Québec Hockey League !
Quebec Hockey League
Bienvenue sur Québec Hockey League !



 
PortailAccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -14%
Apple MacBook Air (2020) 13,3″ Puce Apple M1 ...
Voir le deal
799 €

 

 20 Octobre

Aller en bas 
AuteurMessage
Syl20
Légende
Syl20


Messages : 54732
Date d'inscription : 08/06/2011

20 Octobre Empty
MessageSujet: 20 Octobre   20 Octobre EmptyJeu 9 Fév - 19:50

20.10.2014
Buffalo Sabres 6 , Phoenix Coyotes 5
Shots: 32 - 28
20 Octobre 2118399980 PP: 1 of 2 (6 shots), Passing:73/85=85 %, Challenges:39/42=90 %
PHO PP: 0 of 0 (0 shots), Passing:72/84=85 %, Challenges:28/43=63 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 939048 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
01:33 1-0 20 Octobre 2118399980 Travis Zajac [3] (Vincent Lecavalier, Keith Yandle)
14:26 2-0 20 Octobre 2118399980 Marc-André Gragnani [2] (Travis Zajac)PP
16:25 2-1 PHO Jeremy Morin [4] (Michael Frolík, Kyle Turris)
17:28 3-1 20 Octobre 2118399980 Johan Franzén [3] (Travis Zajac, Marc-André Gragnani)
------------------------------------------------------------
22:43 3-2 PHO Joffrey Lupul [2] (Antoine Vermette)
31:03 4-2 20 Octobre 2118399980 Matia Marcantuoni [1] (Ryan Suter, Brandon Gormley)
31:22 4-3 PHO Antoine Vermette [2] (Connor Murphy, James Wisniewski)
32:48 5-3 20 Octobre 2118399980 Joel Armia [2] (Johan Franzén, Travis Zajac)
------------------------------------------------------------
43:51 6-3 20 Octobre 2118399980 Brayden Schenn [3] (Evander Kane, Keith Yandle)
49:58 6-4 PHO Kyle Turris [2] (James Wisniewski)
50:28 6-5 PHO Michael Frolík [3] (Kyle Turris, Connor Murphy)
------------------------------------------------------------

Penalty summary:
-----------------
12:51 PHO Raffi Torres (2 min for tripping)
------------------------------------------------------------
24:03 PHO Petteri Nokelainen (2 min for tripping)
------------------------------------------------------------
59:06 PHO Jeremy Morin (5 min for fighting)
59:06 20 Octobre 2118399980 Evander Kane (5 min for fighting)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 1 1 0 1 0 1 7.30 7
R Marcus Foligno 0 0 2 2 2 2 0 0 18.10 6
R Joel Armia 1 0 3 2 0 0 0 2 16.50 8
R Evander Kane 0 1 4 2 0 1 5 -3 18.30 8
C Matia Marcantuoni 1 0 1 1 0 0 0 1 6.00 8
C Benoit Pouliot 0 0 2 5 0 5 0 0 16.40 8
C Travis Zajac 1 3 3 3 0 0 0 2 16.00 10
C Vincent Lecavalier 0 1 2 0 0 0 0 -3 19.30 6
L Patrick Kaleta 0 0 2 0 0 0 0 1 6.50 7
L Shawn Matthias 0 0 2 1 0 1 0 0 18.10 7
L Johan Franzén 1 1 2 0 0 0 0 1 16.40 8
L Brayden Schenn 1 0 3 3 0 0 0 -2 19.10 9
D Jerome Gauthier-Leduc 0 0 0 2 0 1 0 0 19.30 6
D Marc-André Gragnani 1 1 3 1 0 0 0 2 16.10 8
D Keith Yandle 0 2 1 1 1 1 0 -2 24.20 7
D Brandon Gormley 0 1 1 1 0 2 0 0 18.10 8
D Christian Ehrhoff 0 0 1 1 0 0 0 1 16.40 7
D Ryan Suter 0 1 1 2 0 1 0 -1 25.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jhonas Enroth 5 0 23 0 0 60.00 4
G Drew MacIntyre 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Petteri Nokelainen 0 0 1 3 1 0 2 -1 8.20 6
L Andrei Kostitsyn 0 0 2 0 0 0 0 -1 14.00 5
R Nikolay Zherdev 0 0 4 0 0 0 0 -1 14.10 6
R Michael Frolík 1 1 3 1 2 0 0 3 20.00 9
C Paul Byron 0 0 3 0 0 0 0 -1 8.20 6
C Jake Dowell 0 0 0 3 3 1 0 -1 15.10 4
C Antoine Vermette 1 1 5 1 0 0 0 0 17.10 8
C Kyle Turris 1 2 2 0 2 0 0 2 19.40 8
L Raffi Torres 0 0 0 1 1 0 2 -1 9.50 4
L Kris Versteeg 0 0 0 0 1 0 0 -1 14.00 4
L Joffrey Lupul 1 0 5 2 0 0 0 -1 17.00 6
L Jeremy Morin 1 0 2 3 1 0 5 3 19.40 9
D T.J. Brodie 0 0 1 1 0 0 0 -1 14.00 5
D Andrej Meszaros 0 0 0 1 0 0 0 -1 19.00 5
D James Wisniewski 0 2 0 0 1 0 0 2 27.00 6
D Chris Butler 0 0 1 2 1 2 0 -1 17.20 6
D Niklas Hjalmarsson 0 0 0 1 0 0 0 -1 17.10 6
D Connor Murphy 0 2 1 3 2 0 0 2 24.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mark Visentin 6 0 26 0 0 60.00 4
G Mike Smith 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Travis Zajac
20 Octobre 3279444881: Kyle Turris
20 Octobre 2947329461: Johan Franzén

Notes for Buffalo Sabres:
-Matia Marcantuoni ended his 5 game goal drought.
-Matia Marcantuoni ended his 5 game point drought.

Notes for Phoenix Coyotes:

Other notes:
-Evander Kane beat Jeremy Morin in a fight.

Farm game result:
Rochester Americans 3( 19) , Springfield Falcons 5( 22)
------------------------------------------------------------
0-1 SPR Alexandre Bolduc (Mark Pysyk, Brett MacLean)
0-2 SPR Nathan Gerbe (Derek Smith, Ethan Werek)
0-3 SPR Jordan Szwarz (Rob Hisey)
1-3 ROC Corey Tropp (Paul Szczechura)
2-3 ROC Corey Tropp (Paul Szczechura)
2-4 SPR Kenny Ryan (Ethan Werek)
3-4 ROC Tyler Ruegsegger (Keith McInnis)
3-5 SPR Scott Laughton (Ryan Spooner)

Goalies: Todd Ford - Justin Pogge




20.10.2014
Tampa Bay Lightning 3 , New York Islanders 1
Shots: 28 - 24
20 Octobre 3247374729 PP: 0 of 1 (1 shots), Passing:58/74=78 %, Challenges:40/54=72 %
20 Octobre 77108227 PP: 0 of 4 (5 shots), Passing:64/77=83 %, Challenges:45/53=83 %
Attendance: 19758 of 19758 (Ice Palace)
Ticket income: 940480 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
05:59 1-0 20 Octobre 3247374729 Claude Giroux [1] (Steve Downie, Eric Brewer)
07:12 2-0 20 Octobre 3247374729 Claude Giroux [2] (Blake Comeau, Steve Downie)
------------------------------------------------------------
26:51 3-0 20 Octobre 3247374729 Valtteri Filppula [4] (R.J. Umberger, Johan Harju)
31:22 3-1 20 Octobre 77108227 Tyler Seguin [2] (Alexander Steen)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
02:26 20 Octobre 77108227 Eric Gelinas (5 min for fighting)
02:26 20 Octobre 3247374729 Ty Wishart (5 min for fighting)
10:27 20 Octobre 3247374729 Ryane Clowe (2 min for hooking)
16:36 20 Octobre 77108227 Johnny Boychuk (2 min for high-sticking)
------------------------------------------------------------
25:48 20 Octobre 77108227 Matt Martin (5 min for fighting)
25:48 20 Octobre 3247374729 Ty Wishart (5 min for fighting)
34:03 20 Octobre 3247374729 Steve Downie (2 min for boarding)
38:29 20 Octobre 3247374729 Rostislav Klesla (2 min for high-sticking)
------------------------------------------------------------
53:16 20 Octobre 3247374729 Victor Hedman (2 min for slashing)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryane Clowe 0 0 2 2 3 1 2 0 8.10 6
R David Moss 0 0 0 1 2 0 0 0 18.40 6
R Johan Harju 0 1 2 4 0 0 0 0 17.30 8
R Claude Giroux 2 0 5 1 0 0 0 2 17.40 10
C Zbynek Dano 0 0 0 1 0 0 0 0 6.40 5
C Vern Fiddler 0 0 0 2 0 1 0 0 11.40 6
C Valtteri Filppula 1 0 3 0 1 0 0 0 16.40 7
C Steve Downie 0 2 5 5 0 0 2 2 18.00 10
L B.J. Crombeen 0 0 2 1 1 1 0 0 10.40 7
L Sebastien Cloutier 0 0 0 1 1 0 0 0 11.40 6
L R.J. Umberger 0 1 1 0 1 0 0 0 16.10 7
L Blake Comeau 0 1 4 2 0 0 0 2 16.10 7
D Yann Sauve 0 0 0 2 1 2 0 0 23.10 6
D Ty Wishart 0 0 0 6 0 1 10 0 17.20 8
D Eric Brewer 0 1 1 0 2 0 0 2 24.50 6
D Brett Carson 0 0 0 2 0 1 0 0 12.40 7
D Rostislav Klesla 0 0 1 0 0 0 2 0 18.20 7
D Victor Hedman 0 0 1 5 1 1 2 2 25.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dustin Tokarski 1 0 23 0 0 60.00 9
G Riku Helenius 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Martin 0 0 2 1 2 1 5 0 8.30 6
C Maxim Lapierre 0 0 1 0 0 0 0 0 12.20 6
L Alexander Steen 0 1 1 2 1 0 0 0 14.30 6
L Nino Niederreiter 0 0 3 3 0 0 0 -2 17.50 6
C Jay McClement 0 0 1 1 0 0 0 0 7.50 6
C Mike Fisher 0 0 4 3 1 0 0 0 19.50 7
R Tyler Seguin 1 0 3 2 0 0 0 0 19.10 9
C Sidney Crosby 0 0 3 0 0 0 0 -2 19.30 8
R Kirill Petrov 0 0 0 1 1 1 0 0 8.10 4
R Jesse Joensuu 0 0 1 5 1 4 0 0 15.30 7
L Max Pacioretty 0 0 3 4 0 0 0 0 13.50 8
L Devin Setoguchi 0 0 3 2 0 0 0 -2 21.00 6
D Milan Jurcina 0 0 1 2 0 2 0 0 17.20 6
D Johnny Boychuk 0 0 1 3 0 1 2 0 15.10 5
D Marc-Édouard Vlasic 0 0 0 0 0 0 0 -2 25.30 6
D Eric Gelinas 0 0 1 2 1 3 5 0 14.40 6
D Calvin de Haan 0 0 1 1 0 0 0 0 19.40 8
D Travis Hamonic 0 0 1 3 1 2 0 -2 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chet Pickard 3 0 25 0 0 60.00 7
G Mikko Koskinen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Claude Giroux
20 Octobre 3279444881: Steve Downie
20 Octobre 2947329461: Johan Harju

Notes for Tampa Bay Lightning:

Notes for New York Islanders:
-Nino Niederreiter had his 4 game point streak snapped.
-Sidney Crosby had his 4 game point streak snapped.

Other notes:
-Ty Wishart beat Eric Gelinas in a fight.
-Matt Martin fought Ty Wishart in a fight.

Farm game result:
Detroit Vipers 3( 23) , Bridgeport Sound Tigers 0( 7)
------------------------------------------------------------
1-0 DTV Denis Kazionov (Dimitri Kazionov)
2-0 DTV Blair Jones (Radko Gudas)
3-0 DTV Richard Panik (Trevor Smith, Dylan Olsen)

Goalies: Pat Nagle - Anders Nilsson




20.10.2014
Minnesota Wild 7 , San Jose Sharks 2
Shots: 24 - 34
20 Octobre 1405719275 PP: 0 of 1 (1 shots), Passing:54/71=76 %, Challenges:38/39=95 %
20 Octobre 2265219766 PP: 0 of 5 (5 shots), Passing:79/90=87 %, Challenges:48/52=90 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 866760 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
01:09 1-0 20 Octobre 1405719275 Nicklas Bäckström [3] (Ilya Kovalchuk, Justin Falk)
05:26 2-0 20 Octobre 1405719275 Ilya Kovalchuk [4] (Nicklas Bäckström, Justin Falk)
10:46 2-1 20 Octobre 2265219766 Jason Demers [1] (Nick Leddy, Rostislav Olesz)
11:43 2-2 20 Octobre 2265219766 Matt Calvert [2] (Brooks Laich, Ryan Callahan)
13:11 3-2 20 Octobre 1405719275 Stefan Noesen [1] (Nick Schultz, Michael Del Zotto)
------------------------------------------------------------
33:07 4-2 20 Octobre 1405719275 Mikael Granlund [4] (Tomas Fleischmann)
34:07 5-2 20 Octobre 1405719275 Tomas Fleischmann [2] (Frans Nielsen)
------------------------------------------------------------
41:38 6-2 20 Octobre 1405719275 Tomas Fleischmann [3] (Stefan Noesen, Andy Greene)
58:29 7-2 20 Octobre 1405719275 Taylor Hall [2] (Chris Higgins, Charlie Coyle)
------------------------------------------------------------

Penalty summary:
-----------------
01:41 20 Octobre 1405719275 Mikael Granlund (2 min for tripping)
------------------------------------------------------------
23:41 20 Octobre 1405719275 Michael Del Zotto (2 min for elbowing)
24:25 20 Octobre 1405719275 Taylor Hall (2 min for roughing)
30:54 20 Octobre 2265219766 Torrey Mitchell (2 min for roughing)
------------------------------------------------------------
47:31 20 Octobre 1405719275 Nick Schultz (2 min for tripping)
48:14 20 Octobre 1405719275 Brett Bulmer (2 min for cross-checking)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Charlie Coyle 0 1 0 1 0 1 0 0 13.50 7
R Stefan Noesen 1 1 5 0 0 1 0 3 13.50 10
R Brett Bulmer 0 0 3 3 0 0 2 0 15.10 8
R Ilya Kovalchuk 1 1 3 0 0 0 0 1 15.00 6
C Andrew Cogliano 0 0 1 1 0 0 0 0 8.00 6
C Frans Nielsen 0 1 2 0 0 0 0 3 13.40 7
C Mikael Granlund 1 0 3 1 0 0 2 1 12.30 8
C Nicklas Bäckström 1 1 1 4 0 0 0 1 15.10 8
L Chris Higgins 0 1 1 1 0 0 0 0 12.20 6
L Tomas Fleischmann 2 1 5 0 0 0 0 4 15.50 8
L Mario Lucia 0 0 1 0 0 0 0 1 13.40 6
L Taylor Hall 1 0 2 2 0 0 2 1 20.20 8
D Andy Greene 0 1 0 3 0 2 0 4 19.20 8
D Tyler Cuma 0 0 0 1 0 0 0 0 15.50 6
D François Beauchemin 0 0 1 4 1 0 0 2 27.30 7
D Nick Schultz 0 1 0 0 0 0 2 3 13.40 7
D Michael Del Zotto 0 1 0 3 0 0 2 0 15.10 7
D Justin Falk 0 2 2 3 0 0 0 1 28.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Devan Dubnyk 2 0 32 0 0 60.00 10
G Harri Sateri 0 0 0 0 0 0.00 0

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zach Hamill 0 0 4 2 0 0 0 0 14.30 7
R Sergei Kostitsyn 0 0 2 0 0 0 0 -3 9.50 6
R Torrey Mitchell 0 0 2 0 0 0 2 0 16.30 8
R Ryan Callahan 0 1 3 4 0 0 0 -1 17.00 8
C Cody Eakin 0 0 0 0 0 0 0 0 8.40 4
C Greg Nemisz 0 0 2 2 0 0 0 -3 12.50 5
C David Desharnais 0 0 2 0 0 0 0 0 19.40 7
C Rostislav Olesz 0 1 2 0 0 0 0 -2 18.40 7
L Clarke MacArthur 0 0 2 2 0 1 0 0 14.30 7
L Wayne Simmonds 0 0 1 3 1 0 0 -3 11.30 6
L Matt Calvert 1 0 2 0 1 0 0 1 17.10 6
L Brooks Laich 0 1 6 1 0 0 0 -3 17.00 6
D Geoff Mann 0 0 0 1 0 0 0 -3 9.50 5
D Jonas Brodin 0 0 2 1 0 0 0 0 20.40 7
D Nick Leddy 0 1 2 0 0 0 0 -1 27.20 8
D Ambroz Kapus 0 0 0 0 1 0 0 -4 12.00 4
D Zbynek Michalek 0 0 2 3 1 0 0 -1 22.10 7
D Jason Demers 1 0 3 0 0 0 0 -1 28.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 4 0 8 0 0 33.00 4
G Leland Irving 3 0 9 0 0 26.40 4

Three stars of the game:
1st star: Tomas Fleischmann
20 Octobre 3279444881: Stefan Noesen
20 Octobre 2947329461: Nicklas Bäckström

Notes for Minnesota Wild:
-Charlie Coyle ended his 6 game point drought.
-Nick Schultz ended his 5 game point drought.

Notes for San Jose Sharks:
-Zach Hamill had his 4 game point streak snapped.

Other notes:

Farm game result:
Houston Aeros 2( 21) , Cleveland Barons 1( 11)
------------------------------------------------------------
0-1 CLE Taylor Doherty (Tommy Wingels, Andrew Desjardins)
1-1 HOU Johan Larsson (Benn Ferriero)
2-1 HOU David McIntyre (T.J. Brennan, Mats Zuccarello)

Goalies: Dennis Endras - Thomas Heemskerk




20.10.2014
St. Louis Blues 6 , Dallas Stars 2
Shots: 38 - 17
20 Octobre 250673343 PP: 1 of 7 (13 shots), Passing:78/91=85 %, Challenges:45/51=86 %
DAL PP: 0 of 1 (2 shots), Passing:59/69=85 %, Challenges:26/38=66 %
Attendance: 19260 of 19260 (Kiel Center)
Ticket income: 918702 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
06:28 1-0 20 Octobre 250673343 Patrik Berglund [5] (Evgeny Grachev, Jaden Schwartz)
09:58 1-1 DAL Martin Havlat [4] (Cody Franson, Kevin Shattenkirk)
15:21 2-1 20 Octobre 250673343 T.J. Oshie [3] (Alex Pietrangelo, Chris Stewart)
19:46 3-1 20 Octobre 250673343 Maxim Goncharov [1] (Brent Burns, Alex Pietrangelo)
------------------------------------------------------------
22:51 4-1 20 Octobre 250673343 Chris Stewart [6] (David Backes, T.J. Oshie)PP
27:47 4-2 DAL Brad Richards [2] (Thomas Vanek, Martin Havlat)
28:12 5-2 20 Octobre 250673343 Troy Brouwer [2] (Brent Burns, A.J. Jenks)
29:08 6-2 20 Octobre 250673343 Brent Burns [3] (T.J. Oshie, David Backes)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
22:29 DAL Tommy Roberts (2 min for slashing)
25:26 20 Octobre 250673343 David Backes (2 min for cross-checking)
31:47 DAL Tommy Roberts (2 min for cross-checking)
34:59 DAL Lee Stempniak (2 min for cross-checking)
38:29 DAL Marco Sturm (2 min for elbowing)
------------------------------------------------------------
41:45 20 Octobre 250673343 James Sheppard (5 min for fighting)
41:45 DAL Brandon Dubinsky (5 min for fighting)
48:03 DAL Lee Stempniak (2 min for diving)
51:11 DAL Cody Franson (2 min for roughing)
54:22 DAL Jacob Josefson (2 min for roughing)
54:22 20 Octobre 250673343 Chris Tanev (2 min for roughing)
59:34 DAL Lee Stempniak (2 min for hooking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Brouwer 1 0 2 0 0 0 0 0 7.00 6
R Viktor Tikhonov 0 0 3 2 0 0 0 0 20.20 6
R Evgeny Grachev 0 1 3 2 0 0 0 2 13.20 8
R Chris Stewart 1 1 5 1 0 0 0 1 19.20 9
C James Sheppard 0 0 2 1 0 1 5 -1 7.30 6
C Tyler Bozak 0 0 2 0 1 0 0 0 12.00 6
C Patrik Berglund 1 0 4 2 1 0 0 2 20.20 9
C David Backes 0 2 6 4 0 1 2 2 20.10 9
L A.J. Jenks 0 1 2 0 1 0 0 0 5.50 5
L Josh Bailey 0 0 1 1 2 1 0 0 11.30 7
L Jaden Schwartz 0 1 3 0 0 0 0 2 20.10 7
L T.J. Oshie 1 2 3 0 0 0 0 2 19.30 9
D Anton Volchenkov 0 0 0 0 1 0 0 -1 15.50 5
D Matt Carle 0 0 0 1 0 0 0 3 22.00 7
D Alex Pietrangelo 0 2 0 3 0 1 0 1 22.10 8
D Chris Tanev 0 0 2 6 0 6 2 -1 19.40 9
D Maxim Goncharov 1 0 2 1 0 0 0 2 14.00 8
D Brent Burns 1 2 4 3 0 2 0 2 27.00 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 2 0 15 0 0 60.00 6
G Ben Bishop 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lee Stempniak 0 0 1 5 1 0 6 -1 10.30 6
R Ville Leino 0 0 1 0 0 1 0 0 12.10 5
R Jason Pominville 0 0 1 0 1 0 0 -2 10.40 6
R Thomas Vanek 0 1 2 0 4 0 0 0 14.50 4
C Jacob Josefson 0 0 1 0 0 0 2 -1 17.10 7
C Tommy Roberts 0 0 1 0 1 0 4 0 18.50 6
C Brandon Dubinsky 0 0 1 0 0 0 5 -2 13.30 6
C Mikko Koivu 0 0 1 0 1 0 0 -1 20.00 6
L Marco Sturm 0 0 0 1 0 0 2 -1 10.30 5
L Vasili Batkin 0 0 2 2 0 2 0 0 12.10 7
L Martin Havlat 1 1 2 0 0 0 0 -1 13.00 7
C Brad Richards 1 0 1 0 0 0 0 0 14.50 5
D Ryan Murray 0 0 1 2 1 2 0 0 21.00 7
D Cody Franson 0 1 0 2 0 0 2 -2 17.10 5
D Kevin Shattenkirk 0 1 2 2 0 0 0 -1 21.50 7
D Paul Martin 0 0 0 0 0 1 0 0 14.00 5
D Mathew Dumba 0 0 1 2 0 0 0 -2 18.40 6
D William Isaksson 0 0 0 0 2 0 0 -1 27.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jack Campbell 4 0 8 0 0 23.00 4
G Tyler Beskorowany 2 0 24 0 0 37.00 9

Three stars of the game:
1st star: T.J. Oshie
20 Octobre 3279444881: Brent Burns
20 Octobre 2947329461: Chris Stewart

Notes for St. Louis Blues:

Notes for Dallas Stars:
-Brandon Dubinsky had his 4 game point streak snapped.

Other notes:
-Brandon Dubinsky beat James Sheppard in a fight.

Farm game result:
Worcester Icecats 1( 27) , Utah Grizzlies 0( 6)
------------------------------------------------------------
1-0 WOR Yannick Veilleux (David Shields)

Goalies: Brian Elliott - Sebastian Dahm




20.10.2014
Vancouver Canucks 7 , Boston Bruins 1
Shots: 32 - 21
20 Octobre 1427021932 PP: 0 of 0 (0 shots), Passing:59/68=86 %, Challenges:37/48=75 %
20 Octobre 4155041496 PP: 0 of 4 (9 shots), Passing:69/80=86 %, Challenges:31/41=73 %
Attendance: 18422 of 18422 (GM Place)
Ticket income: 858465 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
02:57 1-0 20 Octobre 1427021932 Anton Lander [1] (Chad LaRose, Pascal Dupuis)
06:19 2-0 20 Octobre 1427021932 Chad LaRose [2] (Dan Girardi, Anton Lander)
09:01 3-0 20 Octobre 1427021932 Wojtek Wolski [5] (Ryan Kesler, Thomas Hickey)
------------------------------------------------------------
29:07 4-0 20 Octobre 1427021932 Kyle Okposo [4] (Ryan Kesler, Wojtek Wolski)
29:35 5-0 20 Octobre 1427021932 Kyle Okposo [5] (Wojtek Wolski, Ryan Kesler)
------------------------------------------------------------
45:22 5-1 20 Octobre 4155041496 Steven Kampfer [2] (Martin Erat, James Wright)
47:14 6-1 20 Octobre 1427021932 Kyle Okposo [6] (Wojtek Wolski, Ryan Kesler)
49:42 7-1 20 Octobre 1427021932 Wojtek Wolski [6] (Kyle Okposo, Thomas Hickey)
------------------------------------------------------------

Penalty summary:
-----------------
11:47 20 Octobre 1427021932 Justin Braun (2 min for hooking)
------------------------------------------------------------
21:24 20 Octobre 1427021932 Milan Lucic (5 min for fighting)
21:24 20 Octobre 4155041496 Mitch Wahl (5 min for fighting)
23:31 20 Octobre 1427021932 Daniel Sedin (2 min for slashing)
31:56 20 Octobre 1427021932 Manny Malhotra (2 min for cross-checking)
------------------------------------------------------------
41:06 20 Octobre 1427021932 Henrik Sedin (2 min for high-sticking)
------------------------------------------------------------

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Byron Bitz 0 0 2 0 0 0 0 0 8.00 5
R Pascal Dupuis 0 1 1 1 1 1 0 2 15.20 7
R Kyle Okposo 3 1 5 0 1 0 0 5 19.50 10
R Milan Lucic 0 0 0 4 0 1 5 -1 16.10 8
C Manny Malhotra 0 0 4 3 1 1 2 0 7.40 7
C Anton Lander 1 1 2 1 2 2 0 2 16.50 8
C Ryan Kesler 0 4 1 2 0 0 0 5 20.40 9
C Henrik Sedin 0 0 3 0 2 0 2 -1 15.30 7
L Alex Burrows 0 0 1 0 0 0 0 0 8.00 6
L Chad LaRose 1 1 2 1 0 1 0 2 13.00 7
L Wojtek Wolski 2 3 4 0 0 0 0 5 14.30 10
L Daniel Sedin 0 0 3 0 1 0 2 -1 15.30 6
D Justin Braun 0 0 1 2 0 1 2 2 13.50 6
D Ryan Parent 0 0 1 2 1 0 0 5 18.00 8
D Alex Edler 0 0 0 3 1 1 0 -1 28.10 7
D Dan Girardi 0 1 0 2 0 2 0 2 15.30 8
D Thomas Hickey 0 2 4 0 1 0 0 5 17.30 8
D Mike Green 0 0 1 0 0 0 0 -1 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 1 0 20 0 0 60.00 9
G David Honzik 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alex Frolov 0 0 3 0 1 0 0 0 7.10 5
R Jerry D'Amigo 0 0 0 0 0 0 0 -1 11.30 5
R Michal Repík 0 0 0 0 0 0 0 -3 16.30 4
R Patric Hörnqvist 0 0 2 1 1 0 0 -2 20.10 5
C Matt Stajan 0 0 1 1 0 0 0 0 7.10 5
C Zack Kassian 0 0 3 4 1 4 0 -1 17.00 6
C James Wright 0 1 3 2 1 1 0 -3 21.00 6
C Mitch Wahl 0 0 3 1 2 0 5 -2 19.30 5
L Daniel Paillé 0 0 2 2 0 1 0 0 7.10 5
L Dainius Zubrus 0 0 0 1 0 2 0 -1 11.30 5
L Martin Erat 0 1 5 1 2 0 0 -3 20.20 7
L Brad Boyes 0 0 4 0 0 0 0 -2 21.00 6
D Raphael Diaz 0 0 0 0 0 1 0 -1 14.40 5
D Steven Kampfer 1 0 1 0 0 0 0 -3 22.20 5
D Oliver Ekman-Larsson 0 0 0 2 0 0 0 -2 23.00 6
D Mark Streit 0 0 0 0 1 0 0 -1 12.20 4
D P.K. Subban 0 0 0 0 0 0 0 -3 19.30 4
D Adam Larsson 0 0 3 3 1 2 0 -2 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 5 0 12 0 0 29.40 4
G Kirill Ivanova 2 0 13 0 0 30.10 6

Three stars of the game:
1st star: Wojtek Wolski
20 Octobre 3279444881: Kyle Okposo
20 Octobre 2947329461: Ryan Kesler

Notes for Vancouver Canucks:
-Ryan Kesler scored the 500th point of his career.

Notes for Boston Bruins:

Other notes:
-Milan Lucic fought Mitch Wahl in a fight.

Farm game result:
Manitoba Moose 7( 40) , Providence Bruins 0( 12)
------------------------------------------------------------
1-0 MAN Jordan Schroeder (Zack Phillips, Peter Andersson)
2-0 MAN Jordan Schroeder (Peter Andersson, Sebastian Erixon)
3-0 MAN Nicklas Jensen (Stefan Schneider)
4-0 MAN Nicklas Jensen (Billy Sweatt, Prab Rai)
5-0 MAN Darren Archibald (Nicklas Jensen)
6-0 MAN Prab Rai (Victor Oreskovich)
7-0 MAN Victor Oreskovich (Prab Rai)

Goalies: Eddie Lack - Anton Khudobin




20.10.2014
Colorado Avalanche 8 , Florida Panthers 2
Shots: 30 - 28
20 Octobre 929824198 PP: 0 of 0 (0 shots), Passing:66/78=84 %, Challenges:39/45=84 %
20 Octobre 2556151948 PP: 0 of 3 (7 shots), Passing:62/71=87 %, Challenges:37/46=78 %
Attendance: 15280 of 18129 (Pepsi Center)
Ticket income: 722744 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
14:02 1-0 20 Octobre 929824198 T.J. Galiardi [2] (Peter Mueller, Paul Stastny)
------------------------------------------------------------
23:02 1-1 20 Octobre 2556151948 Marcus Johansson [2] (Alex Tanguay, Nick Bjugstad)
30:22 2-1 20 Octobre 929824198 David Jones [6] (Stefan Elliott, Matt Duchene)
30:57 3-1 20 Octobre 929824198 David Jones [7] (Erik Johnson, Matt Duchene)
